GENESIS gLRN OCT
SOLiD GENESIS gLRN OCT
SOLiD GENESIS DAS is a new wireless coverage platform designed to meet the evolving requirements of all scales, from small to large venues. The GENESIS DAS approach incorporates innovative software and hardware features that simplify installation and configuration, delivers 100% user control, and increases flexibility for all verticals and applications.
Our new gLRN OCT is an 8-band-supportable low-power remote node and supports the link of optic or copper (Cat 6A)
Functions & Features
Flexible MIMO combination up to 2x2 per 4G band and up to 4x4 for 5G band 2 * 10 Gbps transmission link for optic or copper (Cat 6A)
All 8 slots with 3 different types of module
One high-band (HB) slot for 34/36, 4x4 MIMO (output power: 23 dBm per amplifier)
Four mid-band (MB) slots for 18/21/26, SISO (output power: 23 dBm per amplifier)
Three low-band (LB) slots for 7/8/9 SISO (output power: 20 dBm per amplifier)
Supports 220 MHz IBW bandwidth per amplifier (5G NR)
Daisy chain wired up to 4 gLRN OCTs (5G NR, optical only)
Passive cooling
Internal antenna available (External antenna optional)
Provides a variety of bracket options for wall or ceiling mounting
SOLiD GENESIS gLRN OCT: General Specfications
Parameters | Specifications | |
---|---|---|
Size (Dimension, W x H x D, mm) | 260 x 260 x 72.5 mm (without bracket) | |
Power Consumption (W) | 72 W | |
Input Voltage(V), Current (A)g | AC type | |
Operating Temperature (°C) | -5 to +40° | |
Cooling Fans | No (Natural convection) | |
Mounting type | Wall / Ceiling mounting |
SOLiD GENESIS gLRN OCT: RF Specfications
undefined | Specifications | |
---|---|---|
DL Output Power | Internal antenna Type | . LB: +20 dBm per PA (1 GHz or less)(± 1 dB) |
. MB: +23 dBm per PA (1 GHz-3 GHz) (± 1 dB) | ||
. HB: +23 dBm per PA (Over 3 GHz) (± 1 dB) | ||
Nominal Impedance | 50 ohm |
SOLiD GENESIS gLRN OCT: Supporting Frequency & Bandwidth
undefined | Band Name | DL Frequency (MHz) | UL Frequency (MHz) | BW (MHz) | IBW (MHz) | ||
---|---|---|---|---|---|---|---|
B28 (PPDR) | 700p | 758-791 | 703-736 | 33 | 33 | ||
B20 | 800 | 791-821 | 880-915 | 30 | 30 | ||
B8 | 900 | 925-960 | 880-915 | 35 | 35 | ||
B3 | 1800 | 1805-1880 | 1710-1785 | 75 | 75 | ||
B1 | 2100 | 2110-2170 | 1920-1980 | 60 | 60 | ||
B7 | 2600 | 2620-2690 | 2500-2570 | 70 | 70 | ||
n78 | 3400 | 3410-3610 | 3410-3610 | 200 | 200 | ||
n78 | 3500 | 3490-3710 | 3490-3710 | 220 | 220 | ||
n78 | 3400E | 3410-3640 | 3410-3640 | 230 | 230 | ||
n78 | 3600 | 3580-3800 | 3580-3800 | 220 | 220 | ||
SOLiD GENESIS n78 gLRN OCT: Regulatory Compliance/ Certifications
Parameters | Standards/Regulations | ||
---|---|---|---|
Radio | EMC | Seguridad | |
CE | CE Radio Equipment Directive (RED) | Directive (2014/53/EU) | • EN 301 908-1 V13.1.1 | • ETSI EN 301 489-1 V2.2.3 | • EN IEC 62368- 1 :2020+A 11 :2020 |
• EN 301 908-15V15.1.1 | • ETSI EN 301 489-50 V2.3.1 | • EN50385:2017 | |
• TS 138 104 V16.4.0 | |||
RoHS | • EN IEC 63000:2018 |
Más información
Want to learn more? Take a look at our Products below
PRODUCTOS